HVO range | HVO-050 | HVO-120 | HVO-240 | |||
---|---|---|---|---|---|---|
Temperature range | Ambient temperature + 20°C to 200°C | |||||
Max standard temperature | 200°C | |||||
Max temperature option | 300°C | |||||
Temperature fluctuation (± °C) | < 0.2 | < 0.2 | < 0.2 | |||
Internal sizes | ||||||
Chamber size (dm3) | 50 | 120 | 240 | |||
Width (mm) | 320 | 470 | 470 | |||
Depth (mm) | 500 | 500 | 1000 | |||
Height (mm) | 320 | 320 | 470 | |||
External sizes | ||||||
Volume about (m3) | 0.24 | 0.49 | 0.80 | |||
Width (mm) | 530 | 750 | 750 | |||
Depth (mm) | 710 | 775 | 1275 | |||
Height (mm) | 635 | 840 | 840 | |||
Shelves | ||||||
Provided / Maximum | 2/2 | 1/3 | 2/2 | |||
Sizes WxD (mm) | 285 x 440 | 435 x 440 | 435 x 940 | |||
Max weight shelf / Total (kg) | 30 / 60 | 30 / 60 | 30 / 90 | |||
Other informations | ||||||
Number of doors | 1 | Simple | Simple | |||
Weight empty (kg) | 70 | 149 | 230 | |||
Electrical data | ||||||
Heating power 200° (W) | 1005 | 2010 | 3015 | |||
Heating power (option) 300° (W) | 1860 | 3720 | 5580 | |||
Power (V) | 230 V mono | 230 V mono | 230 V mono |
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle