With a wide range of variants.
Over 80 years of time tested proven performance with experienced service and technical support.
reliability and simple to use – large diameter shafts, ring feeder keyless gear locking system and dynamically balanced impellers.
Easy to maintain - single mechanical seal. Increased productivity – 5 seal design for optimal process protection.
Bareshaft or direct drive. Vertical or horizontal gas flow with by-pass versions available.
Nominal displacement | Max pressure differential | Noise level | Motor power | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unit | 1800 rpm | 2750 rpm | 3000 rpm | 3600 rpm | 50 Hz @ 3000 rpm | 60 Hz @ 3600 rpm | ||||||||
m³/hr | cfm | m³/hr | cfm | m³/hr | cfm | m³/hr | cfm | mbar | Torr | dB(A) | kW | Hp | kW | Hp | |
607 | 1040 | 612 | 1589 | 935 | 1733 | 1020 | 2080 | 1224 | 506 | 380 | 65 | 7.5 | 10 | “3.7 15” | “15 20” |
607 PIB (process isolation) | n/a | n/a | 1589 | 935 | 1733 | 1020 | 2080 | 1224 | 506 | 380 | 70 | 7.5 | 10 | 7.5 | 10 |
615 | 2210 | 1300 | 3375 | 2000 | 3685 | 2170 | 4420 | 2600 | 506 | 380 | 75 | 7.5 | 10 | “7.5x18000rpm 11@3600rpm” | “10x18000rpm 15@3600rpm” |
615 PIB (process isolation) | n/a | n/a | 3375 | 2000 | 3685 | 2170 | 4420 | 2600 | 506 | 380 | 75 | 11 | 15 | 11 | 15 |
615 BP (Bypass) | 2210 | 2000 | 3375 | 2000 | 3685 | 2170 | 4420 | 2600 | n/a | n/a | <85 | 18 | 25 | “7.5x18000rpm 18@3600rpm” | “10x18000rpm 25@3600rpm” |
615 BP PIB (Bypass) Process isolation | n/a | n/a | 3375 | 2000 | 3685 | 2170 | 4420 | 2600 | n/a | n/a | <85 | 18 | 25 | 18 | 25 |
622 | n/a | n/a | 5100 | 3000 | 5525 | 2350 | 6630 | 3900 | 333 | 250 | <82 | 18 | 25 | 18 | 25 |
622 (process isolation) | n/a | n/a | 5100 | 3000 | 5525 | 2350 | 6630 | 3900 | 333 | 250 | <82 | 18 | 25 | 18 | 25 |
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle