Lubricant-free technology
Ideal backing pump for small turbos
Small footpring allowing flexibility of use
Typical lifetime of diaphragms and valves
For a range of systemisation options
Unit | XDD1 | XDD1 | XDD1 | XDD1 | |
Voltage | a.c. / d.c. | a.c. | d.c. | d.c. | d.c. |
Peak pumping speed | m³/h | 1.2 | 0.6 | 1.4 | 1.7 |
Ultimate vacuum | mbar | <2 | <2 | <2 | <2 |
Motor power | W | 80 | 64 | 64 | 64 |
Weight | Kg | 6.5 | 4.1 | 4.1 | 4.1 |
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle