Home ➔ Vacuum Pumps ➔ Small Dry Pumps ➔ DVS Series
The DVS series ensures a clean operation free of emissions and no contamination to the process.
Highly resistant graphite vanes help achieve maximum durability with minimal wear and tear leading to easy maintenance.
The oil-free, minimal friction sliding vanes design feature leads maximize vacuum levels and lower overall lifecycle costs.
With its low noise level and small footprint, the DVS series dry rotary vane vacuum pumps are suited for rough industrial applications.
Long mean time between maintenance and ease of service due to the modular design and simple, efficient pump mechanism design.
Positive-displacement, air-cooled and direct-driven vacuum pumps built for oil-free vacuum operation.
We introduce our new range of oil-free dry rotary vane vacuum pumps – the DVS series. The DVS series are positive displacement vacuum pumps offer a clean operation, free of emissions and no contamination to the process. These dry rotary vane vacuum pumps are designed to be robust, simple, clean, compact, and silent suited for rough industrial applications with high efficiency and competitive initial investment costs.
These series of pumps feature a rotor that is equipped with grooves into which our highly resistant graphite vanes are inserted. Centrifugal force ensures the vanes are pushed into contact with the body and ensuring stable and continuous duty vacuum levels. Included as standard on the DVS series are internal inlet filter, non-return valve, exhaust silencer, noise containing canopy (from DVS 16-140) and energy efficient IE3 electric motor (from DVS 16-140).
Unit | DVS 5 | DVS 8 | DVS 16 | DVS 25 | DVS 40 | DVS 60 | DVS 80 | DVS 100 | DVS 140 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Flow | 50Hz | m³/hr (cfm) | 5 (3) | 8 (4.7) | 16 (9.4) | 25 (14.7) | 40 (23.5) | 60 (35.3) | 80 (47) | 100 (59) | 130 (76.5) |
60Hz | 6 (3.5) | 9 (5.2) | 19 (11) | 29 (17) | 48 (28) | 70 (41) | 90 (53) | 115 (67.7) | 150 (88) | ||
Ultimate vacuum level | 50Hz | mbar(a) (Torr) | 120 (90) | 150 (112.5) | 120 (90) | 120 (90) | 120 (90) | 150 (112.5) | 150 (112.5) | 150 (112.5) | 150 (112.5) |
60Hz | 200 (150) | ||||||||||
Maximum discharge pressure | 50Hz | mbar(g) (Torr) | 0.8 (0.6) | 0.8 (0.6) | 1.0 (0.75) | 1.0 (0.75) | 1.0 (0.75) | – | – | – | – |
60Hz | |||||||||||
Nominal motor power | 50Hz | kW (hp) | 0.12 (0.16) | 0.25 (0.33) | 0.75 (1.0) | 1.3 (1.7) | 1.5 (2.0) | 2.2 (2.9) | 3.4 (4.5) | ||
60Hz | 0.15 (0.2) | 0.3 (0.4) | 0.9 (1.2) | 1.5 (2.0) | 1.8 (2.4) | 3.0 (4.0) | 4 (5.3) | ||||
Motor speed | 50Hz | rpm | 2800 | 1400 | |||||||
60Hz | 3300 | 1700 | |||||||||
Inlet connection | Thread | G | 1/8” | 3/8” | 1/2’’ | 3/4” | 1” | 1” | 1” | 1 1/2’’ | 1 1/2’’ |
Outlet connection | Thread | G | 1/8” | 1/2’’ | 1/2’’ | 1/2’’ | 1” | 1” | 1” | 1 1/2’’ | 1 1/2’’ |
Dimensions W x H x L | 1ph version | mm | 139 x 138 x 226 | 167 x 160 x 253 | 206 x 270 x 412 | 206 x 270 x 412 | 230 x 309 x 485 | N/A x N/A x 692 | N/A x N/A x 722 | N/A x N/A x 820 | N/A x N/A x 820 |
3ph version | 120 x 138 x 226 | 167 x 147 x 253 | 206 x 244 x 412 | 206 x 244 x 412 | 230 x 270 x 485 | 365 x 382 x 692 | 365 x 382 x 722 | 365 x 382 x 820 | 365 x 382 x 820 | ||
Weight | 1ph version | kg (lbs) | 5.4 (11.9) | 8.5 (18.7) | 31 (68.3) | 31 (68.3) | 42 (92.5) | N/A | N/A | N/A | N/A |
3ph version | 5.4 (11.9) | 8.5 (18.7) | 33 (72.7) | 33 (72.7) | 45 (99.2) | 66 (145.5) | 71 (156.5) | 87 (191.8) | 95 (209.4) |
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle