Home ➔ Vacuum Pumps ➔ Oil Sealed Pumps ➔ nES Single Stage Ex Series Rotary Vane
Deliver consistent pumping performance with excellent vacuum stability
Designed to maximise process efficiency
Efficient cooled motors, optimised oil retention, low pump temperatures, high reliability and minimum maintenance
Robust and compact design
Units | nES40ex | nES65ex | nES100ex | nES200ex | nES300ex | nES630ex | |
---|---|---|---|---|---|---|---|
Maxmimum Dispplacement 50Hz | m³h-1/cfm | 44.0 / 25.9 | 59.0 / 34.8 | 98.0 / 57.4 | 180 / 106 | 280 / 165 | 700 / 412 |
Maxmimum Dispplacement 60Hz | m³h-1/cfm | 53.0 / 31.2 | 71.0 / 41.8 | 117 / 68.9 | 220 / 130 | 340 / 200 | – |
Pumping Speed (50 Hz) | m³h-1/cfm | 38.5 / 22.7 | 54.0 / 31.8 | 87.5 / 51.5 | 170 / 100 | 240 / 141 | 640 / 377 |
Pumping Speed (60 Hz) | m³h-1/cfm | 47.0 / 27.7 | 64.0 / 37.7 | 105 / 61.8 | 200 / 118 | 290 / 171 | – |
Ultimate vacuum (total pressure) no gas ballast | mbar / torr | 0.5 / 0.4 | 0.5 / 0.4 | 0.5 / 0.4 | 0.15 / 0.13 | 0.15 / 0.13 | 0.15 / 0.13 |
Ultimate vacuum (total pressure) with gas ballast | mbar / torr | 1.5 / 1.1 | 1.5 / 1.1 | 1.5 / 1.1 | 0.7 / 0.5 | 0.7 / 0.5 | 0.7 / 0.5 |
Inlet Connection | ISO / ANSI | DN40 /ANSI 1″1/2 | DN40 /ANSI 1″1/2 | DN40 /ANSI 1″1/2 | DN50 /ANSI 2” | DN50 /ANSI 2” | DN100 ISO-K/ ANSI 4″ |
Outlet Connection | ISO / ANSI | DN40 /ANSI 1″1/2 | DN40 /ANSI 1″1/2 | DN40 /ANSI 1″1/2 | DN50 /ANSI 2” | DN50 /ANSI 2” | DN100 ISO-K/ ANSI 4″ |
Max permitted outlet pressure | bar (abs) | 1.15 abs | 1.15 abs | 1.15 abs | 1.15 abs | 1.15 abs | 1.15 abs |
Max water vapour pumping rate (50Hz) | kgh-1/lbh-1 | 0.76 / 0.80 | 1.0 / 1.1 | 1.60 / 1.69 | 3.4 / 3.6 | 1.3 / 1.4 | 17 / 18 |
Max water vapour pumping rate (60Hz) | kgh-1/lbh-1 | 0.90 / 0.95 | 1.25 / 1.32 | 1.70 / 1.80 | 5.4 / 5.7 | 1.8 / 1.9 | – |
Dimenstions (L, W, H) | mm | 686 / 356/ 303 | 748 / 386/ 349 | 810 / 434 / 319 | 1084 / 535/ 435 | 1143 / 573 / 450 | 1568 / 989 / 740 |
Weight | kg / lb | 67 / 148 | 86 / 190 | 104 / 230 | 142 / 313 | 244 / 539 | 695 / 1534 |
Motor Protection rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP65 | |
Motor Power (50Hz) | kW / hp | 1.5 / 2.0 | 2.2 / 3.0 | 3.0 / 5.0 | 5.5 / 8 | 7.5 / 10 | 18.5 / 26 |
Motor Power (60Hz) | kW / hp | 1.8 / 3.0 | 2.6 / 4.0 | 3.6 / 6.0 | 6.6 / 10 | 9 / 13 | – |
Noise level (50Hz) | dB(A) | 58 | 60 | 61 | 69 | 72 | 72 |
Noise level (60Hz) | dB(A) | 60 | 64 | 64 | 73 | 76 | – |
Oil Refill Capacity | litre | 1 | 2 | 2 | 5 – 9 | 8.5 – 11.5 | 20 – 23 |
Recommended oil | Ultragrade Endurance Extend 110 |
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle