higher capacity pumping station purpose built
Single start/stop button, with automated functions for safe use
Compact with a low profile for a more stable unit that cannot be knocked over
Rugged all-metal frame that does not crack nor break with use
Rugged all metal frame built for durability and to withstand the varied demands of R&D laboratory testing conditions.
It’s compact design and mobile versatility make the T-Station 300 a perfect fit for:
Unit | Unit | T-Station 85 | T-Station 300 |
---|---|---|---|
Pumping speed no N2 | |||
NW40 | l/s | 47 | N/A |
ISO63/CF63 | l/s | 84 | N/A |
ISO100/CF100 | l/s | N/A | 300 |
Compression ratio for N2 | > 1 x 1011 | ||
Backing pump speed @50 Hz | |||
E2M1.5 | m3/h | 1,6 | |
XDD1 | m3/h | 1,2 | |
Ultimate vacuum | |||
T-Station 85H dry ISO63 | mbar | <5×10-8 | N/A |
T-Station 85H dry CF63 | mbar | <5×10-9 | N/A |
T-station 300 ISO100 | mbar | N/A | <6×10-8 |
T-station 300 CF100 | mbar | N/A | <5×10-10 |
T-Station 85H wet ISO63 | mbar | <5×10-9 | N/A |
T-Station 85H wet CF63 | mbar | <5×10-10 | N/A |
Mass | |||
mXDS3s | kg | 19 max | 26 max |
E2M1.5 | kg | 21 max | N/A |
XDD1 | kg | 18 max | N/A |
E2M1.5 CF100 | kg | N/A | 29 max |
XDD1 CF100 | kg | N/A | 24 max |
Inlet flange | DN 16 ISO – KF | ||
Exhaust flange | |||
mXDS3s | 1/8 BSP or 6x8mm | ||
E2M1.5 | 11 mm OD nozzle or 3/8 inch BSP | ||
XDD1 | Fitted silencer or 1/8 inch BSP | ||
Noise level | dB(A) | 54.0 +/- 2.5 | |
Operating temperature range | |||
Dry Vacuum pumps | ºC | +5 to +40 | |
Wet Vacuum pumps | ºC | +12 to +40 |
+41 (0)32 926 26 06
info@plasmadiam.com
Jambe-Ducommun 19 – 2400 Le Locle